Annual Impact Summary
“What you do makes a difference, and you have to decide what kind of difference you want to make. “ Jane Godall
Resource / Category | Estimated Annual Impact (50 households/Rotarians) | Notes |
Disposable cups avoided | 7,000–8,000 | From using personal cups |
Plastic bags avoided | 5,000–6,000 | From reusable shopping bags |
Plastic bottles avoided | 10,000–15,000 | From refillable bottles |
Single-use containers avoided | 2,500 | From reusable leftovers containers |
Paper napkins replaced | 15,000–20,000 | From cloth napkins |
Food waste avoided | 2–3 tons | From meal planning & mindful consumption |
Electricity saved | 30,000–40,000 kWh | From lights, cold laundry, LEDs, and other small actions |
Fuel saved | 1,500–2,500 gallons | From driving habits & vehicle maintenance |
Water saved | 300,000–400,000 gallons | From showers, faucets, irrigation & water-wise habits |
Driving miles avoided | 80,000–100,000 miles | From walking, biking, combining trips |
Community impact | Cleaner streets, trails, and shared spaces | From litter pickup & stewardship |
Download the website sponsorship guide